| Management number | 222507595 | Release Date | 2026/05/04 | List Price | US$18.00 | Model Number | 222507595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Premium Dress Pant is designed with your comfort & sustainability in mind. Crafted with a blend of Recycled Polyester, you are sure to not only look good but feel great about your purchase! Enhanced design features include the wrinkle-free fabric you know and love with the hidden expandable waistband that stretches up to 3". No matter the occasion, Haggar has you covered with comfort and style.




| UPC | 019783497631 |
|---|---|
| Color | Oatmeal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Haggar |
| Model Name | Haggar Men’s Premium Comfort Straight Fit Dress Pant |
| Rise Style | Mid Rise |
| Style Name | Haggar Men’s Premium Comfort Straight Fit Dress Pant |
| Waist Size | 38 Inches |
| Fabric Type | 67% polyester, 33% recycled polyester |
| Manufacturer | Haggar |
| Style Number | HD10708 |
| Inseam Length | 29 Inches |
| Material Type | Polyester (67%), Recycled Polyester (33%) |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | PREMIUMCOMFORT |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HD10708 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form